<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBsoftware</title>
	<atom:link href="http://www.websoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websoftware.com</link>
	<description>SEO Software and Solutions for the SEO Provider!</description>
	<lastBuildDate>Sun, 19 Feb 2012 17:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook&#8217;s New Insight Means Pages Will Optimize For Engagement</title>
		<link>http://www.websoftware.com/facebooks-new-insight-means-pages-will-optimize-for-engagement/</link>
		<comments>http://www.websoftware.com/facebooks-new-insight-means-pages-will-optimize-for-engagement/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:18:22 +0000</pubDate>
		<dc:creator>Bill Barnes</dc:creator>
				<category><![CDATA[WEB Labs]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[web labs]]></category>
		<category><![CDATA[websoftware]]></category>

		<guid isPermaLink="false">http://websoftware.com/?p=732</guid>
		<description><![CDATA[While most discussion around social analytics slips and slides across the valley floor of a wide crevasse between practitioners and business leaders, there has been one metric everyone agreed was important: fans. Fans have been an obvious place to start because your number and everyone else’s have been public for years. Also, there’s a natural, <span class="excerpt-more">&#8594;</span>]]></description>
		<wfw:commentRss>http://www.websoftware.com/facebooks-new-insight-means-pages-will-optimize-for-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See What Facebook User&#8217;s &#8220;Like&#8221;</title>
		<link>http://www.websoftware.com/see-what-facebook-users-like/</link>
		<comments>http://www.websoftware.com/see-what-facebook-users-like/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:13:32 +0000</pubDate>
		<dc:creator>Bill Barnes</dc:creator>
				<category><![CDATA[WEB Labs]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[web labs]]></category>
		<category><![CDATA[websoftware]]></category>

		<guid isPermaLink="false">http://websoftware.com/?p=730</guid>
		<description><![CDATA[&#160; We really love this info-graphic, by studying it, you will see where and how to post on your Facebook page. The biggest places user’s “like” are the wall, pictures, and comments. The reason being is that they liked what they saw and wanted to show their support.  So this should be a lesson to what <span class="excerpt-more">&#8594;</span>]]></description>
		<wfw:commentRss>http://www.websoftware.com/see-what-facebook-users-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlink Tools</title>
		<link>http://www.websoftware.com/635/</link>
		<comments>http://www.websoftware.com/635/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:56:56 +0000</pubDate>
		<dc:creator>Bill Barnes</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://websoftware.com/?p=635</guid>
		<description><![CDATA[ Do You Need a Backlink Tool? The importance of manufacturing relevant backlinks is known very well to anyone who’s tried marketing a website. But how would you accomplish this swiftly and, of most importance, with the most effective results? It’s conceivable that you could generate all the recommended backlinks that you need to gain top <span class="excerpt-more">&#8594;</span>]]></description>
		<wfw:commentRss>http://www.websoftware.com/635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The CEO</title>
		<link>http://www.websoftware.com/from-the-ceo/</link>
		<comments>http://www.websoftware.com/from-the-ceo/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:58:14 +0000</pubDate>
		<dc:creator>Bill Barnes</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://websoftware.com/?p=594</guid>
		<description><![CDATA[First, thank you for taking the time to visit and read our blog. Our family run business was born in 1994, creating&#8230;  to enable individuals like you to run a business. In addition to work for hire, over the years we have developed our own products like the TeleBack™ and the iBus™ remote backup system <span class="excerpt-more">&#8594;</span>]]></description>
		<wfw:commentRss>http://www.websoftware.com/from-the-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

